Single Loop Bale Ties – Popular Sizes

SizeDiameterBnd/GaylordWeightNominal Break Strength
13′ x 14g – 2500.084058326 lbs/pc
14′ x 14g -1250.0806031326 lbs/pc
14′ x14g – 2500.0804062326 lbs/pc
13′ x 13g – 1250.0916038422 lbs/pc
13′ x13g – 2500.0914076422 lbs/pc
14′ x 13g – 1250.0916041422 lbs/pc
14′ x13g – 2500.0913082422 lbs/pc
18′ x 13g – 125 0.0914052422 lbs/pc
13′ x 12g – 1250.1054050562 lbs/pc
14′ x12g – 1250.1054054562 lbs/pc
15′ x 12g – 1250.1054058562 lbs/pc
16′ x 12g – 1250.1054062562 lbs/pc
17′ x 12g – 1250.1054065562 lbs/pc
18′ x 12g – 1250.1054069562 lbs/pc
20′ x 12g – 1250.1053077562 lbs/pc
21′ x 12g – 1250.1053081562 lbs/pc
22′ x 12g – 1250.1053084562 lbs/pc
11′ x 11g – 1250.1202553735 lbs/pc
13′ x 11g – 1250.1204064735 lbs/pc
14′ x 11g – 1250.1203069735 lbs/pc
16′ x 11g – 1250.1203079735 lbs/pc
18′ x 11g – 1250.1203089735 lbs/pc
21′ x 11g -620.1204052735 lbs/pc
21′ x 11g – 1250.12020104735 lbs/pc

Baler Wire

SizeWeight
10ga / 11ga / 12ga / 14.5ga Baler Wire50 lb
10ga / 11ga / 12ga / 14.5ga Baler Wire100 lb